British Grand Prix

Silverstone Circuit

Race Results

Position Car Number DriverName Constructor Laps TotalTime Points
1 5 BritishJim Clark BritishLotus-Climax 80 2:05:25.4 9.0
2 3 BritishGraham Hill BritishBRM 80 +3.2 6.0
3 1 BritishJohn Surtees ItalianFerrari 80 +27.6 4.0
4 6 BritishMike Spence BritishLotus-Climax 80 +39.6 3.0
5 4 BritishJackie Stewart BritishBRM 80 +1:14.6 2.0
6 7 AmericanDan Gurney BritishBrabham-Climax 79 None 1.0
7 15 SwedishJo Bonnier BritishBrabham-Climax 79 None 0.0
8 17 AustralianFrank Gardner BritishBrabham-BRM 78 None 0.0
9 16 SwissJo Siffert BritishBrabham-BRM 78 None 0.0
10 9 New ZealanderBruce McLaren BritishCooper-Climax 77 None 0.0
11 24 BritishIan Raby BritishBrabham-BRM 73 None 0.0
12 12 AmericanMasten Gregory BritishBRM 70 None 0.0
13 22 BritishRichard Attwood BritishLotus-BRM 63 None 0.0
14 10 AustrianJochen Rindt BritishCooper-Climax 62 None 0.0
None 23 BritishInnes Ireland BritishLotus-BRM 41 None 0.0
None 20 BritishJohn Rhodes BritishCooper-Climax 38 None 0.0
None 18 BritishBob Anderson BritishBrabham-Climax 33 None 0.0
None 14 New ZealanderDenny Hulme BritishBrabham-Climax 29 None 0.0
None 11 AmericanRichie Ginther JapaneseHonda 26 None 0.0
None 2 ItalianLorenzo Bandini ItalianFerrari 2 None 0.0
None 8 AustralianJack Brabham BritishBrabham-Climax 0 None 0.0
None 25 BritishAlan Rollinson BritishCooper-Ford 0 None 0.0
None 26 BritishBrian Gubby BritishLotus-Climax 0 None 0.0